? 
What's New
Online Store
Products
    Online Product Catalog
    Sample Pumps
    Active Air Sampling
    Passive Sampling
    Particulate Sampling
    Portable Instruments
    Bioaerosol Sampling
    Surface Sampling
    Specialty Sampling
    Rental Program
Quick Quotes
Literature
Technical Library
Downloads
How to Order
Events Calendar
Presentations
Related Links
Home Page

Stay informed!
Sign up for our eNewsletter
Name:

Email Address:

Manage Subscription

GSA Federal Supply Schedule

SKC Facebook Page

Set Viewing Preference


Dräger Grab Sample Tubes for Bellows Pumps

accuro Bellows Style Pump
accuro Bellows Type Pump

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

- A -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test

Acetaldehyde 100 - 1,000 800-26665 10
Acetic acid 5 - 80 800-22101 10
Acetic anhydride # Qualitative 800-22701 10
Acetone 40 - 80 800-03381 5
Acetone 100 - 12,000 800-22901 10
Acetylene # 100 - 2,500 800-30201 10
Acid test Qualitative 800-01121 10
Acrolein # 0.1 - 10 800-28451 5
Acrylonitrile 0.5 - 20 800-28591 5
Air current (Smoke Tube) + 800-25301 10
Alcohol 100 - 3,000 800-29701 10
Alcohol 25 - 5,000 800-01631 10
Aliphatic hydrocarbons (Boiling Range 50-200 C) 2-23 mg/L 800-25401 10
Amine test Qualitative 800-01061 10
2-Aminoethanol # 0.5 - 6 800-01711 10
2-Aminopropane # 2 - 30 800-28931 10
Ammonia 0.25 - 3 800-01711 10
Ammonia 2 - 30 800-33231 10
Ammonia 5 - 100 800-01941 10
Ammonia + 5 - 700 800-20501 10
Ammonia 0.05 - 10 Vol % 800-31901 10
n-Amyl acetate # 200 - 3,000 800-20201 10
Aniline 0.5 - 10 800-33171 10
Aniline 1 - 20 800-20401 10
Antimony hydride (Stibine) # 0.05 - 3 800-25001 10
Arsenic trioxide 0.2 mg/m3 800-28951 10
Arsine 0.05 - 30 800-25001 10
Aziride # 0.25 - 3 800-01711 10
- B -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test

Benzene (specific to Benzene) 0.5 - 10 800-01841 5
Benzene 0.5 - 10 800-28561 10
Benzene # 2 - 60 800-01231 5
Benzene 5 - 50 800-28071 10
Benzene 15 - 420 800-01741 10
Benzyl chloride # 0.2 - 8 800-01551 10
Bromine # 0.2 - 30 800-24301 10
Bromoethane # 20 - 200 800-27301 10
1,3-Butadiene # 1 - 60 800-18901 10
n-Butane 0.1 - 0.8 Vol% 800-26101 10
n-Butanol # 100 - 5,000 800-01631 10
2-Butanone (MEK) # 100 - 12,000 800-22901 10
n-Butylamine # 2 - 30 800-28931 10
n-Butyl acetate # 200 - 3,000 800-20201 10
sec-Butyl acetate # 100 - 1,000 800-26665 10
tert-Butyl acetate # 50 - 300 800-26665 10
n-Butyl alcohol # 100 - 5,000 800-01631 10
1-Butylene # 0.04 - 1.3 Vol% 800-31201 10
- C -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test

Carbon dioxide 100 - 3000 800-01811 10
Carbon dioxide 5 - 60 Vol % 800-20301 10
Carbon dioxide 0.1 - 6 Vol % 800-23501 10
Carbon dioxide 1 - 20 Vol % 800-25101 10
Carbon dioxide 0.5 - 10 Vol % 800-31401 10
Carbon disulfide 3 - 95 800-01891 10
Carbon disulfide 0.1 to 10 mg/L 800-23201 10
Carbon monoxide 10 - 3,000 800-20601 10
Carbon monoxide 5 - 700 800-25601 10
Carbon monoxide 0.3 - 7 Vol % 800-29901 10
Carbon monoxide 2 - 300 800-33051 10
Carbon monoxide/Carbon dioxide, simultaneous CO: 200 - 2,500
CO2: 2 - 12 Vol %
800-18301 10
Carbon monoxide in hydrogen 8 - 150 800-19701 10
Carbon pre-tube 800-24101 1
Carbon tetrachloride 0.2 - 70 800-01791 10
Carbon tetrachloride 1 - 15 800-01021 5
Carbon tetrachloride 5 - 50 800-27401 10
Carbonyl chloride 0.02 - 1 800-01521 10
Carbonyl chloride 0.25 - 15 800-28301 10
Chlorine 0.2 - 30 800-24301 10
Chlorine 0.3 - 10 800-28411 10
Chlorine 50 - 500 800-20701 10
Chlorobenzene 5 - 200 800-28761 5
Chloroform 2 - 10 800-28861 5
Chloroformates 0.2 - 10 800-18601 10
Chloroprene 5 - 60 800-18901 10
1-Chloro-2,3-Epoxypropane 5 - 50 800-28111 10
Chromic acid 0.1 - 0.5 mg/m3 800-28681 9
m-Cresol # 0.8 - 16 800-01641 10
o- and p-Cresol # Qualitative 800-01641 10
Cumene # 50 - 400 800-01701 10
Cyanide 2 - 15 mg/m3 800-28791 10
Cyanogen chloride 0.25 - 5 800-19801 10
Cyclohexane 100 - 1,500 800-25201 10
Cyclohexylamine 2 - 30 800-28931 10
- D -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test

DDVP (Dichlorovos) # 0.05 800-28461 10
Demeton # Qualitative 800-25803 10
1,2-Diaminoethane # 0.5 - 12 800-01711 10
1,2-Dibromoethane # 5 - 50 800-27301 10
o-Dichlorobenzene # Qualitative 800-28761 10
p-Dichlorobenzene # Qualitative 800-28761 10
1,2-Dichloroethane (Ethylene dichloride) # 100 - 300 800-27301 10
Dichloromethane (Methylene chloride) 100 - 2,000 800-24601 10
1,2-Dichloropropane # 50 - 100 800-27301 10
1,2-Dichloro-1,1,2,2-tetrafluoroethane # 200 - 2,800 800-01601 * 8
Dichlorovos (DDVP) # 0.05 800-28461 10
Diethylamine # 5 - 60 800-18401 10
Diethylene dioxide (Dioxane) 13 - 175 800-26801 10
Diethyl ether 100 - 4,000 800-30501 10
Difluorochloromethane 200 - 2,800 800-01601 * 8
Dimethylamine # 5 - 60 800-18401 10
Dimethyl acetamide # 100 - 400 800-18501 10
Dimethylethylamine # 5 - 60 800-18401 10
Dimethyl formamide 10 - 40 800-18501 10
Dimethyl sulfate 0.005 - 0.5 800-18701 9
Dimethyl sulfide 1 - 15 800-28451 5
Dioxane # 13 - 175 800-26801 10
- E -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test

Epichlorohydrin 5 - 50 800-28111 10
Ethanethiol # 0.5 - 20 800-28981 10
Ethanethiol # 20 - 100 800-01871 10
Ethanol # 25 - 2,000 800-01631 10
Ethanol # 100 - 3,000 800-29701 10
Ethanolamine # 0.5 - 6 800-01711 10
Ether # 100 - 4,000 800-30501 10
Ethyl acetate 200 - 3,000 800-20201 10
Ethyl acrylate # 5 - 300 800-28161 10
Ethyl alcohol (Ethanol) # 25 - 2000 800-01631 10
Ethyl alcohol # 100 - 3,000 800-29701 10
Ethylamine # 5 - 60 800-18401 10
Ethyl benzene 30 - 600 800-28381 10
Ethyl bromide # 20 - 200 800-27301 10
Ethyl ether # 100 - 4,000 800-30501 10
Ethyl glycol acetate 50 - 700 800-26801 10
Ethyl mercaptan 0.5 - 5 800-28981 10
Ethyl mercaptan 20 - 1,000 800-01871 10
Ethylene 0.1 - 5 800-01331 5
Ethylene 50 - 2,500 800-28051 10
Ethylene bromide # 5 - 50 800-27301 10
Ethylene chloride # 10 - 50 800-01551 10
Ethylene chloride # 100 - 300 800-27301 10
Ethylene diamine # 0.5 - 12 800-01711 10
Ethylene glycol 10 - 180 mg/m3 800-01351 5
Ethylene glycol dinitrate # 0.25 800-18201 10
Ethylene glycol monoethyl ether # Qualitative 800-26801 10
Ethylene glycol monoethyl ether acetate # 50 - 700 800-26801 10
Ethylene glycol monomethyl ether # Qualitative 800-26801 10
Ethylene glycol monomethyl ether acetate # Qualitative 800-26801 10
Ethylene oxide 1 - 15 800-28961 5
Ethylene oxide 25 - 500 800-28241 10
- F -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test

Fluorine 0.05 - 2 800-01491 10
Fluorotrichloromethane # 100 - 1,400 800-01601 * 8
Formaldehyde 0.1 - 5 800-33081 10
Formaldehyde 2 - 40 800-01751 10
Formaldehyde activation tube 800-01141 10
Formic acid 1 - 15 800-22701 10
- G -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test

Gasoline detector 10 - 60 800-00501 10
Glycol dinitrate (Nitroglycol) 0.25 800-18201 10
- H -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test

Heptane # 200 - 600 800-28391 10
n-Hexane 50 - 3,000 800-28391 10
Hexone (MIBK) # 130 - 15,600 800-22901 10
Hydrazine 0.01 - 6 800-03351 10
Hydrocarbon 2 3-23 mg/L 800-25401 10
Hydrocarbons: Butane:
0.1- 0.8 Vol%
Propane:
0.5-1.3 Vol%
800-26101 10
Hydrocarbons, petroleum (as n-Octane) 10 - 300 800-01691 10
Hydrocarbons, petroleum (as n-Octane) 10 - 2,500 800-30201 10
Hydrochloric acid 1 - 10 800-29501 10
Hydrochloric acid 50 - 5,000 800-28181 10
Hydrochloric acid/ Nitric acid HCI: 0.1 - 50
HNO3: 1 - 15
800-01681 10
Hydrocyanic acid 2 - 150 800-25701 10
Hydrogen 0.2 - 2 Vol % 800-01511 10
Hydrogen chloride # 0.5 - 25 800-29501 10
Hydrogen chloride # 1 -10 800-01681 10
Hydrogen chloride # 50 - 5,000 800-28181 10
Hydrogen cyanide + # 2 -150 800-25701 10
Hydrogen fluoride 1.5 - 15 800-30301 10
Hydrogen peroxide 0.1 - 3 800-01041 10
Hydrogen sulfide 2 - 40 Vol % 800-01211 10
Hydrogen sulfide 0.2 - 5 800-01461 10
Hydrogen sulfide + 1 - 200 800-01831 10
Hydrogen sulfide 1 - 60 800-01961 10
Hydrogen sulfide 0.2 - 6 800-01991 10
Hydrogen sulfide 0.5 - 15 800-28041 10
Hydrogen sulfide 0.2 - 7 Vol % 800-28101 10
Hydrogen sulfide 2 - 200 800-28821 10
Hydrogen sulfide 100 - 2,000 800-29101 10
Hydrogen sulfide 5 - 600 800-29801 10
Hydrogen sulfide/Sulfur dioxide 0.02 - 7 Vol % 800-28201 10
- I -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test
Isoamyl acetate # 200 - 1,000 800-20201 10
Isopropyl acetate # 200 - 3,000 800-20201 10
Isopropyl alcohol # 50 - 4,000 800-01631 10
Isopropyl alcohol # 100 - 3,000 800-29701 10
Isopropylamine # 2 - 30 800-28931 10
Isopropylbenzene (Cumene) # 50 - 400 800-01701 10
Isopropyl ether # 100 - 4,000 800-30501 10
- M -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test
Mercaptan 0.5 - 5 800-28981 10
Mercaptan 20 - 100 800-01871 10
Mercury vapor 0.05 - 2 mg/m3 800-23101 10
Methane, natural gas Qualitative 800-20001 5
Methanethiol # 0.5 - 5 800-28981 10
Methanethiol # 20 - 1,000 800-01871 10
2-Methoxyethyl acetate # Qualitative 800-26801 10
Methyl acetate # 200 - 3,000 800-20201 10
Methyl acrylate 5 - 200 800-28161 10
Methyl alcohol 100 - 3,000 800-29701 10
Methyl alcohol (Methanol) # 25 - 5,000 800-01631 10
Methylamine # 5 - 60 800-18401 10
Methyl bromide 0.5 - 30 800-01671 10
Methyl bromide 5 - 50 800-27301 10
Methyl chloroform (1,1,1-Trichloroethane) # 10 - 600 800-21101 5
Methyl ethyl ketone # 100 - 12,000 800-22901 10
Methyl isobutyl ketone 130 - 15,600 800-22901 10
Methyl mercaptan # 0.5 - 5 800-28981 10
Methyl mercaptan # 20 - 1,000 800-01871 10
Methylene chloride 100 - 2,000 800-24601 10
Methyl propyl ketone # 130 - 15,600 800-22901 10
Monostyrene 10 - 200 800-23301 10
Monostyrene 10 - 250 800-33141 10
Monostyrene 50 - 400 800-27601 10
Motor fuel detector 200 - 5,000 800-00491 10
- N -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test
Natural gas (Methane) Qualitative 800-20001 5
Nickel (aerosol tubes) 0.25 - 1 mg/m3 800-28871 10
Nickel carbonyl # 0.1 - 1 800-19501 9
Nickel tetracarbonyl 0.1 - 1 800-19501 9
Nitric acid # 1 - 15 800-01681 10
Nitric acid 1 - 50 800-28311 10
Nitrogen dioxide + 0.5 - 25 800-30001 10
Nitrogen dioxide 2 - 100 800-19101 10
Nitroglycol 0.25 800-18201 10
Nitrous fumes 20 - 500 800-24001 10
Nitrous fumes 0.50- 10 800-29401 10
Nitrous fumes 2 - 100 800-31001 10
Nitrous fumes 50 - 2,000 800-01921 10
Nitrous fumes 100 - 5,000 800-27701 10
- O -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test
n-Octane # 10 - 300 800-01691 10
n-Octane # 10 - 2,500 800-30201 10
n-Octane # 200 - 5,000 800-00491 10
Oil 2.5 - 10 µg 800-28371 10
Oil mist 1 - 10 mg/m3 800-33031 10
Olefins Propylene:
0.06 to 3.2 Vol %
Butylene:
0.04 to 2.4 Vol %
800-31201 10
Organic arsenic compounds and arsine Qualitative 800-26303 10
Organic basic nitrogen compounds Qualitative 800-25903 10
Oxirane # 1 - 30 800-28961 5
Oxirane # 25 - 500 800-28241 10
Oxygen 5 - 23 Vol % 800-03261 10
Ozone 20 - 300 800-21001 10
Ozone 0.005 - 0.7 800-33181 10
- P -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test
n-Pentane 100 - 1,500 800-24701 10
Perchloroethylene 2 - 300 800-01501 10
Perchloroethylene 10 - 500 800-30701 10
Perchloroethylene 0.1 - 4 800-01551 10
Perchloroethylene 50 - 10,000 800-01851 10
Petroleum hydrocarbons 10 - 300 800-01691 10
Petroleum hydrocarbons 100 - 2,500 800-30201 10
Phenol 1- 20 800-01641 10
Phosgene 0.02 - 1 800-01521 10
Phosgene 0.25 - 15 800-28301 10
Phosphine 0.1 - 4 800-31101 10
Phosphine 50 - 3,000 800-21201 10
Phosphine 25 - 10,000 800-01621 10
Phosphine 0.01 - 1.0 800-01611 10
Phosphoric acid esters 0.05 800-28461 10
Polytest (screening tube) Qualitative 800-28401 10
Propane 0.5 - 1.3 Vol% 800-26101 10
iso-Propanol # 50 - 4,000 800-01631 10
iso-Propanol # 100 - 3,000 800-29701 10
n-Propyl acetate# 200 - 3,000 800-20201 10
Propylene (both isomers) # 1 - 55 mg/L 800-31201 10
Propylene dichloride # 50 - 100 800-27301 10
Propylene imine # 0.25 - 3 800-01711 10
Pyridine 5 800-28651 10
- S -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test
Smoke tube (not for resp. fit testing) 800-25301 10
Sulfur dioxide 0.1 - 3 800-27101 10
Sulfur dioxide 0.5 - 25 800-28491 10
Sulfur dioxide 1 - 25 800-31701 10
Sulfur dioxide 20 - 2,000 800-24201 10
Sulfur dioxide 50 - 8,000 800-01531 10
Sulfuric acid 1 - 5 mg/m3 800-28781 9
Systox (Demeton) # Qualitative 800-25803 10
- T -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test
Tetrachloroethylene (Perchloroethylene) 10 - 500 800-30701 10
Tetrachloromethane # 0.2 - 70 800-01791 10
Tetrachloromethane # 1 - 15 800-01021 5
Tetrachloromethane # 5 - 50 800-27401 10
Tetrahydrofuran # 50 - 400 800-29701 10
Tetrahydrothiophene 1 - 10 800-01341 5
Thioether Qualitative 800-25803 10
Toluene 5 - 300 800-01661 10
Toluene 50 - 400 800-01701 10
Toluene 100 - 1,800 800-01731 10
Toluene diisocyanate 0.02 - 0.2 800-24501 9
o-Toluidine 1 - 30 800-28991 10
Trichloroethane 50 - 600 800-21101 5
Trichloroethylene + 2 - 250 800-28541 10
Trichloroethylene 10 - 2,000 800-24401 10
Trichlorofluoromethane # 100 - 1,400 800-01601 * 8
Trichloromethane (Chloroform) 2 -10 800-28861 5
Triethylamine 5 - 60 800-18401 10
Trifluorobromomethane # Qualitative 800-01601 * 8
- V -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test
Vinyl chloride 0.5 - 30 800-01721 10
Vinyl chloride 100 - 3,000 800-19601 10
- W -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test
Water vapor 0.05 - 1 mg/L 800-01321 10
Water vapor 0.5 - 18 mg/L 800-01081 10
Water vapor 1 - 40 mg/L 800-01781 10
Water vapor 3 - 60 lbs/mmcf 800-03031 10
Water vapor 50 - 1000 lbs/mmcf 800-03021 10
- X -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test
o-Xylene 10 - 400 800-33161 10
- Z -
Chemical Hazard

Measuring Range (ppm)

Cat. No.

No. Test
Zinc chromate # 0.2 - 1 mg/m3 800-28681 9


+ Safety Equipment Institute (SEI) Certified Tubes
# Secondary use
* HazMate charge applies

Caution: Interchanging brands of pumps and tubes may produce a significant reduction in accuracy and is not recommended.

 

SKC GULF COAST Inc.
1-800-225-1309


 About Us
 Terms of Use
 Privacy Policy
 
Home |  What's New |  Search |  Online Store |  Products |  Quotes |  Literature |  Technical Library
Downloads |  How to Order |  Events |  About Us |  Contact Us |  Links |  Site Map  | SKC Lite

Copyright © SKC Gulf Coast Inc., 2012, All Rights Reserved